Measure around the fullest part, across bust points, keeping the tape horizontal.
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Measure around the fullest part of your hips, keeping the tape horizontal.
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.
NIKE SIZE | AVERAGE US SIZE** | BUST (in.) | WAIST (in.) | HIPS (in.) |
---|---|---|---|---|
XS | 0–2 | 29.5–32.5 | 23.5–26 | 33–35.5 |
S | 4–6 | 32.5–35.5 | 26–29 | 35.5–38.5 |
M | 8–10 | 35.5–38 | 29–31.5 | 38.5–41 |
L | 12–14 | 38–41 | 31.5–34.5 | 41–44 |
XL | 16–18 | 41–44.5 | 34.5–38.5 | 44–47 |
XXL | 20–22 | 44.5–48.5 | 38.5–42.5 | 47–50 |
NIKE SIZE | AVERAGE US SIZE** | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
XS | 0-2 | 76-83 | 60-67 | 84-91 |
S | 4-6 | 83-90 | 67-74 | 91-98 |
M | 8-10 | 90-97 | 74-81 | 98-105 |
L | 12-14 | 97-104 | 81-88 | 105-112 |
XL | 16-18 | 104-114 | 88-98 | 112-120 |
XXL | 20-22 | 114-124 | 98-108 | 120-128 |
NIKE SIZE | AVERAGE US SIZE** | BUST (in.) | WAIST (in.) | HIPS (in.) |
---|---|---|---|---|
1X* | 16W-18W | 44.5-48.5 | 38.5-42.5 | 47-50 |
2X* | 20W-22W | 48.5-52.5 | 42.5-46.5 | 50-54 |
3X* | 24W-26W | 52.5-56.5 | 46.5-50.5 | 54-58 |
NIKE SIZE | AVERAGE US SIZE** | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
1X* | 16W-18W | 114-124 | 98-108 | 120-128 |
2X* | 20W-22W | 124-134 | 108-118 | 128-138 |
3X* | 24W-26W | 134-144 | 118-128 | 138-148 |
*Our Plus Size products are more than simply "extended", they are meticulously proportioned to the needs of the body (Size 1X to 3X).
**These are sizing guidelines. Please take your body measurements to determine your most accurate size.