Measure around the fullest part, across bust points, keeping the tape horizontal.
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Measure around the fullest part of your hips, keeping the tape horizontal.
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the one indicated by your bust measurement.
NIKE SIZE | NUMERIC SIZE* | BUST (in.) | WAIST (in.) | HIPS (in.) |
---|---|---|---|---|
XS | 0–2 | 29.5–32.5 | 23.5–26 | 33–35.5 |
S | 4–6 | 32.5–35.5 | 26–29 | 35.5–38.5 |
M | 8–10 | 35.5–38 | 29–31.5 | 38.5–41 |
L | 12–14 | 38–41 | 31.5–34.5 | 41–44 |
XL | 16–18 | 41–44.5 | 34.5–38.5 | 44–47 |
XXL | 20–22 | 44.5–48.5 | 38.5–42.5 | 47–50 |
NIKE SIZE | NUMERIC SIZE* | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
XS | 0–2 | 76–83 | 60–67 | 84–91 |
S | 4–6 | 83–90 | 67–74 | 91–98 |
M | 8–10 | 90–97 | 74–81 | 98–105 |
L | 12–14 | 97–104 | 81–88 | 105–112 |
XL | 16–18 | 104–114 | 88–98 | 112–120 |
XXL | 20–22 | 114–124 | 98–108 | 120–128 |
*These are sizing guidelines. Please take your body measurements to determine your most accurate size.