Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the measuring tape horizontal.
Measure around the fullest part of your hips, keeping the tape horizontal.
Measure from the top of your inner leg along the inside seam to the bottom of your leg.
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
SIZE | WAIST (in.) | HIPS (in.) | REGULAR INSEAM (in.) | TALL INSEAM* (in.) | SHORT INSEAM* (in.) |
---|---|---|---|---|---|
S | 31–33 | 37–39 | 32.5 | 34.5 | 30.5 |
M | 33–35 | 39–41 | 32.5 | 34.5 | 30.5 |
L | 35–37 | 41–43 | 32.5 | 34.5 | 30.5 |
XL | 37–40 | 43–46 | 32.5 | 34.5 | 30.5 |
XXL | 40–43 | 46–49 | 32.5 | 34.5 | 30.5 |
SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSEAM (cm) | TALL INSEAM* (cm) | SHORT INSEAM* (cm) |
---|---|---|---|---|---|
S | 79–84 | 94–99 | 83 | 88 | 78 |
M | 84–89 | 99–104 | 83 | 88 | 78 |
L | 89–94 | 104–109 | 83 | 88 | 78 |
XL | 94–102 | 109–117 | 83 | 88 | 78 |
XXL | 102–109 | 117–124 | 83 | 88 | 78 |
*Tall and Short lengths are only available for select styles.