Wear the type of socks you'll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.
Use your measurements and the chart below to determine your shoe size.
SIZE | HEEL-TO-TOE LENGTH (in.) |
---|---|
4 | 8 3/8 |
4.5 | 8 1/2 |
5 | 8 5/8 |
5.5 | 8 7/8 |
6 | 9 |
6.5 | 9 1/8 |
7 | 9 3/8 |
7.5 | 9 1/2 |
8 | 9 5/8 |
8.5 | 9 7/8 |
9 | 10 |
9.5 | 10 1/8 |
10 | 10 3/8 |
10.5 | 10 1/2 |
11 | 10 5/8 |
11.5 | 10 7/8 |
12 | 11 |
SIZE | HEEL-TO-TOE LENGTH (cm) |
---|---|
4 | 21.2 |
4.5 | 21.6 |
5 | 22 |
5.5 | 22.4 |
6 | 22.9 |
6.5 | 23.3 |
7 | 23.7 |
7.5 | 24.1 |
8 | 24.5 |
8.5 | 25 |
9 | 25.4 |
9.5 | 25.8 |
10 | 26.2 |
10.5 | 26.7 |
11 | 27.1 |
11.5 | 27.5 |
12 | 27.9 |
Wear the type of socks you'll wear with your shoes and measure feet in the afternoon (feet typically swell during the day). Distribute weight evenly before measuring.
Stand up straight on a hard surface with your heel against the wall and a piece of blank paper taped to the floor, flush against the wall beneath your foot.
Have someone mark the longest part of your foot (referred to as heel-to-toe length) on the paper with a pen or pencil, or measure yourself if necessary. Repeat with the other foot, as right and left sizes may be different.
Use a ruler to measure the heel-to-toe length you marked for each foot.