Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Measure around the fullest part of your hips, keeping the tape horizontal.
Measure from the top of your inner leg along the inside seam to the bottom of your leg.
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
NIKE SIZE | AVERAGE US SIZE** | WAIST (in.) | HIPS (in.) | REGULAR INSIDE LEG LENGTH (in.) | TALL INSIDE LEG LENGTH (in.)*** | SHORT INSIDE LEG LENGTH (in.)*** |
---|---|---|---|---|---|---|
XS | 0–2 | 23.5–26 | 33–35.5 | 31.2 | 33.25 | 29.25 |
S | 4–6 | 26–29 | 35.5–38.5 | 31.2 | 33.25 | 29.25 |
M | 8–10 | 29–31.5 | 38.5–41 | 31.5 | 33.5 | 29.5 |
L | 12–14 | 31.5–34.5 | 41–44 | 31.5 | 33.5 | 29.5 |
XL | 16–18 | 34.5–38.5 | 44–47 | 31.75 | 33.75 | 29.75 |
XXL | 20–22 | 38.5–42.5 | 47–50 | 31.75 | 33.75 | 29.75 |
NIKE SIZE | AVERAGE US SIZE** | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | TALL INSIDE LEG LENGTH (cm)*** | SHORT INSIDE LEG LENGTH (cm)*** |
---|---|---|---|---|---|---|
XS | 0–2 | 60–67 | 84–91 | 79.5 | 84.5 | 74.5 |
S | 4–6 | 67–74 | 91–98 | 79.5 | 84.5 | 74.5 |
M | 8–10 | 74–81 | 98–105 | 80 | 85 | 75 |
L | 12–14 | 81–88 | 105–112 | 80 | 85 | 75 |
XL | 16–18 | 88–98 | 112–120 | 80.5 | 85.5 | 75.5 |
XXL | 20–22 | 98–108 | 120–128 | 80.5 | 85.5 | 75.5 |
NIKE SIZE | AVERAGE US SIZE** | WAIST (in.) | HIPS (in.) | REGULAR INSIDE LEG LENGTH (in.) | TALL INSIDE LEG LENGTH (in.)*** | SHORT INSIDE LEG LENGTH (in.)*** |
---|---|---|---|---|---|---|
1X* | 16W-18W | 38.5-42.5 | 47-50 | 31.75 | 33.75 | 29.75 |
2X* | 20W-22W | 42.5-46.5 | 50-54 | 31.75 | 33.75 | 29.75 |
3X* | 24W-26W | 46.5-50.5 | 54-58 | 31.75 | 33.75 | 29.75 |
NIKE SIZE | AVERAGE US SIZE** | WAIST (cm) | HIPS (cm) | REGULAR INSIDE LEG LENGTH (cm) | TALL INSIDE LEG LENGTH (cm)*** | SHORT INSIDE LEG LENGTH (cm)*** |
---|---|---|---|---|---|---|
1X* | 16W-18W | 98-108 | 120-128 | 80.5 | 85.5 | 75.5 |
2X* | 20W-22W | 108-118 | 128-138 | 80.5 | 85.5 | 75.5 |
3X* | 24W-26W | 118-128 | 138-148 | 80.5 | 85.5 | 75.5 |
*Our Plus Size products are more than simply "extended", they are meticulously proportioned to the needs of the body (Size 1X to 3X).
**These are sizing guidelines. Please take your body measurements to determine your most accurate size.
***Tall and Short lengths are only available for select styles.