Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
Measure around the fullest part of your hips, keeping the tape horizontal.
Measure from the top of your inner leg along the inside seam to the bottom of your leg.
Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
SIZE | WAIST (in.) | HIPS (in.) | REGULAR INSEAM (in.) | TALL INSEAM (in.)* | SHORT INSEAM (in.)* |
---|---|---|---|---|---|
XS | < 29 | < 35 | 32 | 34 | 30 |
S | 29–32 | 35–37.5 | 32.25 | 34.25 | 30.25 |
M | 32–35 | 37.5–41 | 32.5 | 34.5 | 30.5 |
L | 35–38 | 41–44 | 32.75 | 34.75 | 30.75 |
XL | 38–43 | 44–47 | 33 | 35 | 31 |
XXL | 43–47.5 | 47–50.5 | 33.25 | 35.25 | 31.25 |
XXXL | 47.5–52.5 | 50.5–53.5 | 33.5 | 35.5 | 31.5 |
SIZE | WAIST (cm) | HIPS (cm) | REGULAR INSEAM (cm) | TALL INSEAM (cm)* | SHORT INSEAM (cm)* |
---|---|---|---|---|---|
XS | < 73 | < 88 | 82 | 87 | 77 |
S | 73–81 | 88–96 | 82.5 | 87.5 | 77.5 |
M | 81–89 | 96–104 | 83 | 88 | 78 |
L | 89–97 | 104–112 | 83.5 | 88.5 | 78.5 |
XL | 97–109 | 112–120 | 84 | 89 | 79 |
XXL | 109–121 | 120–128 | 84.5 | 89.5 | 79.5 |
XXXL | 121–133 | 128–136 | 85 | 90 | 80 |
*Tall and Short lengths are only available for select styles.