STEP 1:

MEASURE YOURSELF

WAIST

Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.

HIPS

Measure around the fullest part of your hips, keeping the tape horizontal.

STEP 2:

FIND YOUR SIZE

Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.

SIZE CHART

SIZE AVERAGE US DRESS SIZE* WAIST (cm) HIPS (cm)
XS 0–2 60–67 84–91
S 4–6 67–74 91–98
M 8–10 74–81 98–105
L 12–14 81–88 105–112
XL 16–18 88–98 112–120
XXL 20–22 98–108 120–128
SIZE AVERAGE US DRESS SIZE* WAIST (in.) HIPS (in.)
XS 0–2 23.5–26 33–35.5
S 4–6 26–29 35.5–38.5
M 8–10 29–31.5 38.5–41
L 12–14 31.5–34.5 41–44
XL 16–18 34.5–38.5 44–47
XXL 20–22 38.5–42.5 47–50

INTERNATIONAL SIZE CONVERSIONS

SIZE US EU UK FR IT
XS 0–2 32–34 4–6 34–36 36–38
S 4–6 36–38 8–10 38–40 40–42
M 8–10 40–42 12–14 42–44 44–46
L 12–14 44–46 16–18 46–48 48–50
XL 16–18 48–50 20–22 50–52 52–54
XXL 20–22 52–54 24–26 54–56 56–58
SIZE US EU UK FR IT
XS 0–2 32–34 4–6 34–36 36–38
S 4–6 36–38 8–10 38–40 40–42
M 8–10 40–42 12–14 42–44 44–46
L 12–14 44–46 16–18 46–48 48–50
XL 16–18 48–50 20–22 50–52 52–54
XXL 20–22 52–54 24–26 54–56 56–58

*These are sizing guidelines. Please take your body measurements to determine your most accurate size.